Convert €100 euros to dollars
How much is €100 euros to dollars?
Convert 100 euros to USD with the latest exchange rate in España. The dollar exchange rate today 21 of August of 2025 is 0.861698.
Official exchange rate today in España: $0,86 euros
€100 EUR = $116,05 USD
Data taken from dolar-hoy.com
Use our currency calculator to convert between EUR and USD with the official exchange rate updated on thursday August 2025.
Currency converter:
Dollar Today Agosto 2025.
Official exchange rate today in España Agosto
Date | TRM |
---|---|
01-08-2025 | $0.88 |
02-08-2025 | $0.86 |
03-08-2025 | $0.86 |
04-08-2025 | $0.86 |
05-08-2025 | $0.86 |
06-08-2025 | $0.86 |
07-08-2025 | $0.86 |
08-08-2025 | $0.86 |
09-08-2025 | $0.86 |
10-08-2025 | $0.86 |
11-08-2025 | $0.86 |
12-08-2025 | $0.86 |
13-08-2025 | $0.86 |
14-08-2025 | $0.85 |
15-08-2025 | $0.86 |
16-08-2025 | $0.85 |
17-08-2025 | $0.85 |
18-08-2025 | $0.85 |
19-08-2025 | $0.86 |
20-08-2025 | $0.86 |
21-08-2025 | $0.86 |
Subscribe to our Newsletter