Convert €80 euros to dollars
How much is €80 euros to dollars?
Convert 80 euros to USD with the latest exchange rate in España. The dollar exchange rate today 19 of July of 2025 is 0.85995.
Official exchange rate today in España: $0,85 euros
€80 EUR = $93,03 USD
Data taken from dolar-hoy.com
Use our currency calculator to convert between EUR and USD with the official exchange rate updated on saturday July 2025.
Currency converter:
Dollar Today Julio 2025.
Official exchange rate today in España Julio
Date | TRM |
---|---|
01-07-2025 | $0.85 |
02-07-2025 | $0.85 |
03-07-2025 | $0.85 |
04-07-2025 | $0.85 |
05-07-2025 | $0.85 |
06-07-2025 | $0.85 |
07-07-2025 | $0.85 |
08-07-2025 | $0.85 |
09-07-2025 | $0.85 |
10-07-2025 | $0.85 |
11-07-2025 | $0.85 |
12-07-2025 | $0.86 |
13-07-2025 | $0.86 |
14-07-2025 | $0.86 |
15-07-2025 | $0.86 |
16-07-2025 | $0.86 |
17-07-2025 | $0.86 |
18-07-2025 | $0.86 |
19-07-2025 | $0.86 |
Subscribe to our Newsletter