Knowing the current calendar for your country allows you to anticipate many situations and make important decisions for your personal projects . As you know, in the Kingdom of Spain there are festivities and commemorations that cover the national level and others whose character is limited to the autonomous area, so that your place of residence or performance is an important variable in this matter. Here we present you the Spain 2023 Calendar , highlighting the public holidays and bank holidays and giving you more information about special dates and relevant details that you need to know about it.
Week | January | ||||||
lu | Ma | Me | ju | Saw | sa | Do | |
53-1 | 01 | ||||||
two | 02 | 03 | 04 | 05 | 06 | 07 | 08 |
3 | 09 | 10 | eleven | 12 | 13 | 14 | fifteen |
4 | 16 | 17 | 18 | 19 | twenty | twenty-one | 22 |
5 | 23 | 24 | 25 | 26 | 27 | 28 | 29 |
6 | 30 | 31 | |||||
Holidays and holidays | 01. New Year 06. Epiphany of the Lord or Three Kings Day |
Week | February | ||||||
lu | Ma | Me | ju | Saw | sa | Do | |
6 | 01 | 02 | 03 | 04 | 05 | ||
7 | 06 | 07 | 08 | 09 | 10 | eleven | 12 |
8 | 13 | 14 | fifteen | 16 | 17 | 18 | 19 |
9 | twenty | twenty-one | 22 | 23 | 24 | 25 | 26 |
10 | 27 | 28 | |||||
Holidays and holidays | 28. Andalusia Day |
Week | March | ||||||
lu | Ma | Me | ju | Saw | sa | Do | |
10 | 01 | 02 | 03 | 04 | 05 | ||
eleven | 06 | 07 | 08 | 09 | 10 | eleven | 12 |
12 | 13 | 14 | fifteen | 16 | 17 | 18 | 19 |
13 | twenty | twenty-one | 22 | 23 | 24 | 25 | 26 |
14 | 27 | 28 | 29 | 30 | 31 | ||
Holidays and holidays | 01. Day of the Balearic Islands |
Week | April | ||||||
lu | Ma | Me | ju | Saw | sa | Do | |
14 | 01 | 02 | |||||
fifteen | 03 | 04 | 05 | 06 | 07 | 08 | 09 |
16 | 10 | eleven | 12 | 13 | 14 | fifteen | 16 |
17 | 17 | 18 | 19 | twenty | twenty-one | 22 | 23 |
18 | 24 | 25 | 26 | 27 | 28 | 29 | 30 |
Holidays and holidays | 07. Good Friday 23. Aragon Day 23. Castilla y León Day |
Week | May | ||||||
lu | Ma | Me | ju | Saw | sa | Do | |
19 | 01 | 02 | 03 | 04 | 05 | 06 | 07 |
twenty | 08 | 09 | 10 | eleven | 12 | 13 | 14 |
twenty-one | fifteen | 16 | 17 | 18 | 19 | twenty | twenty-one |
22 | 22 | 23 | 24 | 25 | 26 | 27 | 28 |
23 | 29 | 30 | 31 | ||||
Holidays and holidays | 01. Labor Day 02. Day of the Community of Madrid 30. Day of the Canary Islands 31. Castilla-La Mancha Day |
Week | June | ||||||
lu | Ma | Me | ju | Saw | sa | Do | |
23 | 01 | 02 | 03 | 04 | |||
24 | 05 | 06 | 07 | 08 | 09 | 10 | eleven |
25 | 12 | 13 | 14 | fifteen | 16 | 17 | 18 |
26 | 19 | twenty | twenty-one | 22 | 23 | 24 | 25 |
27 | 26 | 27 | 28 | 29 | 30 |
Week | July | ||||||
lu | Ma | Me | ju | Saw | sa | Do | |
27 | 01 | 02 | |||||
28 | 03 | 04 | 05 | 06 | 07 | 08 | 09 |
29 | 10 | eleven | 12 | 13 | 14 | fifteen | 16 |
30 | 17 | 18 | 19 | twenty | twenty-one | 22 | 23 |
31 | 24 | 25 | 26 | 27 | 28 | 29 | 30 |
32 | 31 | ||||||
Holidays and holidays | 25. Galician Day |
Week | August | ||||||
lu | Ma | Me | ju | Saw | sa | Do | |
32 | 01 | 02 | 03 | 04 | 05 | 06 | |
33 | 07 | 08 | 09 | 10 | eleven | 12 | 13 |
3. 4 | 14 | fifteen | 16 | 17 | 18 | 19 | twenty |
35 | twenty-one | 22 | 23 | 24 | 25 | 26 | 27 |
36 | 28 | 29 | 30 | 31 | |||
Holidays and holidays | 15. Assumption of the Virgin |
Week | September | ||||||
lu | Ma | Me | ju | Saw | sa | Do | |
36 | 01 | 02 | 03 | ||||
37 | 04 | 05 | 06 | 07 | 08 | 09 | 10 |
38 | eleven | 12 | 13 | 14 | fifteen | 16 | 17 |
39 | 18 | 19 | twenty | twenty-one | 22 | 23 | 24 |
40 | 25 | 26 | 27 | 28 | 29 | 30 | |
Holidays and holidays | 02. Ceuta Day 08. Asturias Day 08. Extremadura Day 11. Catalonia Day 15. Festival of the Well Appeared in Cantabria 17. Melilla Day |
Week | October | ||||||
lu | Ma | Me | ju | Saw | sa | Do | |
40 | 01 | ||||||
41 | 02 | 03 | 04 | 05 | 06 | 07 | 08 |
42 | 09 | 10 | eleven | 12 | 13 | 14 | fifteen |
43 | 16 | 17 | 18 | 19 | twenty | twenty-one | 22 |
44 | 23 | 24 | 25 | 26 | 27 | 28 | 29 |
Four. Five | 30 | 31 | |||||
Holidays and holidays | 09. Day of the Valencian Community 12. National Holiday or Hispanic Day |
Week | November | ||||||
lu | Ma | Me | ju | Saw | sa | Do | |
Four. Five | 01 | 02 | 03 | 04 | 05 | ||
46 | 06 | 07 | 08 | 09 | 10 | eleven | 12 |
47 | 13 | 14 | fifteen | 16 | 17 | 18 | 19 |
48 | twenty | twenty-one | 22 | 23 | 24 | 25 | 26 |
49 | 27 | 28 | 29 | 30 | |||
Holidays and holidays | 01. All Saints 09. Almudena Day |
Week | December | ||||||
lu | Ma | Me | ju | Saw | sa | Do | |
49 | 01 | 02 | 03 | ||||
fifty | 04 | 05 | 06 | 07 | 08 | 09 | 10 |
51 | eleven | 12 | 13 | 14 | fifteen | 16 | 17 |
52 | 18 | 19 | twenty | twenty-one | 22 | 23 | 24 |
53 | 25 | 26 | 27 | 28 | 29 | 30 | 31 |
Holidays and holidays | 06. Constitution Day 08. Immaculate Conception 25. Christmas |
For Spaniards , the year 2023 will bring 365 days , of which initially ten (10) will be non-working holidays , the same as in 2022. While only one of them will be a Sunday ( New Year ), and only in Andalusia , Aragon , Asturias , Castilla y León and Murcia will January 2 be a holiday , another four (4) will give rise to bank holidays due to Mondays and Holiday Fridays , although there may be differences according to the provisions of the autonomous communities . As observed in previous years, the Easter holiday bridge , starting on April 7 , may be extended for four days until Monday the 10th . In Madrid , the Labor Day long weekend will connect with Community Day , May 2 . Already in December , the holidays of the Day of the Constitution and Immaculate Conception raise the possibility that the luckiest experience a festive long weekend of five days . These options give a wide margin for leisure , rest and more extensive vacation plans .
For those interested in seasons , weather and astronomical phenomena it will be important to remember the following dates :
- March 20, 2023: Spring Equinox
- June 2 , 2023: Summer Solstice
- September 23, 2023: Autumnal Equinox
- December 21, 2023: Winter Solstice
Likewise, you can organize your budget and your ideas to celebrate Father's Day (March 19) and Mother's Day (May 7) as you wish, separated by a month and a half, without leaving behind Valentine's Day and Valentine 's Day . de la Amistad , which take place on February 14 and July 30 , respectively. No less important will be Wednesday March 8 , Women's Day , and Sunday November 19 , Men's Day , dates to celebrate and highlight those around us in different areas.
Prepare to live a great 2023
Knowing the Spanish calendar for the year 2023 is important if you are the type of person who likes to make plans and projects or simply wants to know what the future holds. Each year has its particularities and knowing the generalities of the current or upcoming year, as well as the distribution of the most relevant dates for you, will allow you to improvise less, get the most out of each period and know how to properly guide the decisions you must take if they depend on events such as holidays or specific deadlines.
Build your plans ahead of time , be flexible in them and get ready to live this 2023 to the fullest. Although it holds surprises of all kinds, knowledge of the calendar , the organization of your activities and a good attitude will surely help you achieve your goals .